IMMENSA delivers superior technical performance through pioneering research in materials and a process that blends craftsmanship with state-of-the-art production technologies.
This porcelain stoneware boasts exceptional durability, remarkable resistance and superior hygiene, ensuring it remains unaltered over time. These qualities open up innovative creative possibilities for architecture and interior design.
Specifications

Technical Sheet
ISO 13006:2018 – Dry Pressed Porcelain Tiles with low water absorption (EV ≤ 0,5%) UGL
| TECHNICAL CHARACTERISTICS | MEASUREMENT METHOD | AVERAGE VALUE* |
|---|---|---|
| Length and width (full size) | - | ≥ 1620x3240 mm ** minimum size |
| Planarity | - | 2 mm maximum value respect to a horizontal and stable plane |
| Surface quality | ISO 10545-2 | > 95% pieces with no visible flaws |
| Weight | - | 30 Kg/m2 |
| Density | ISO 10545-3 | 2200 Kg/m3 minimum value |
| Water absorption | ISO 10545-3 | E ≤ 0.1% BIa |
| Modulus of rupture (R) | ISO 10545-4 | 50 N/mm2 (samples 400x800mm) |
| Bending strength | ISO 10545-4 | > 4000 N (samples 400x800mm) |
| Deep abrasion resistance | ISO 10545-6 | ≤ 175 mm3 |
| Coefficient of linear thermal expansion | ISO 10545-8 | 6,6×10-6 °C-1 |
| Resistant to sudden changes in temperature | ISO 10545-9 | Resistant |
| Frost resistance | ISO 10545-12 | Resistant |
| Resistance to household chemicals and swimming pool salts | ISO 10545-13 | A |
| Resistance to acids and bases | ISO 10545-13 | Min LB ; Min HB |
| Resistance to staining | ISO 10545-14 | Min Class 4 |
Technical specification - furniture industry
| PHYSICAL AND CHEMICAL PROPERTIES | MEASUREMENT METHOD | IMMENSA |
|---|---|---|
| Dry heat resistance | EN 12722 EN 438-2 par.16 | 5 (no visible effect till 200°C) |
| Resistance to chemical substances | ASTM C650 | Resistant |
| Cold liquid resistance | EN 12720 | 5 no visible effect except ink (2) |
| Cleaner product resistance | PTP 53 CATAS | 5 no visible effect |
| Hygiene properties | Metodo CATAS | excellent (high degree of removal of bacterial cells >99% after cleaning with a biocide-free detergent) |
| Resistance to fungi | ASTM G21 | no fungal growth |
| Lead and cadmium discharge | SO 10545-15 | 0 mg/dm3 |
| Overall migration | UNI EN 1186 | 0 mg/dm^2 no significant migration |
| VOC emission | UNI EN 16000-9 | French class A+ |
| Resistance to staining | ASTM C1378 | Resistant |
Full Size formats are unrectified slabs out of the kiln that offer professional tilers, stonemasons and furnishing companies full use of the format. Slab edge defects that do not compromise the sales format of 162×324 cm are deemed conforming. Values referring only to the ceramic component, with the exception of the weight, which refers to mesh-mounted products. Given their unique physical characteristics, IMMENSA slabs are not fully comparable with normal ceramic products. The results of the tests are therefore indicative and not binding.


Packaging and packaging materials
IMMENSA 12mm Full Size 1620x3240mm slabs are packed in a vertical position on specially designed wooden “A Frame”.
For transport in 20’ containers, IMMENSA 12mm Full Size 1620X3240 slabs can be packed on Big A frames, with dimensions and characteristics that are different from the regular A-frame, so that they
can carry a greater number of slabs.
IMMENSA slabs are packed with a thin layer of wax placed between the slabs in order to protect the surfaces. Before processing the slab, we suggest removing the wax with a wooden spreader and denatured alcohol.
